Date Loc Opponent Score Overall Record Time Attend

01/17/09 a Madrid Bears 20-21 L 0-0 2:39 pm 0
01/24/09 h Demons 23-0 W 0-0 3:42 am 0
01/30/09 a SEV 33-7 W 2-0 6:00 pm 0


TEAM STATISTICS VLC OPP

SCORING 76 28
--Points Per Game 25.3 9.3
FIRST DOWNS 44 31
--Rushing 25 19
--Passing 13 5
--Penalty 6 7
RUSHING YARDAGE 561 300
--Yards Gained Rushing 608 374
--Yards Lost Rushing 47 74
--Rushing Attempts 77 83
--Average Per Rush 7.3 3.6
--Average Per Game 187.0 100.0
--TDs Rushing 5 4
PASSING YARDAGE 323 107
--Att/Comp/Int 54/25/1 41/13/3
--Average Per Pass 6.0 2.6
--Average Per Catch 12.9 8.2
--Average Per Game 107.7 35.7
--TDs Passing 5 0
TOTAL OFFENSE 884 407
--Total Plays 131 124
--Average Per Play 6.7 3.3
--Average Per Game 294.7 135.7
KICK RETURNS: NUMBER/YARDS 6/277 12/228
PUNTS RETURNS: NUMBER/YARDS 5/60 2/0
INTS RETURNS: NUMBER/YARDS 3/25 1/0
KICK RETURN AVERAGE 46.2 19.0
PUNT RETURN AVERAGE 12.0 0.0
INT RETURN AVERAGE 8.3 0.0
FUMBLES/LOST 4/2 6/4
PUNTS/YARDS 8/256 13/485
--Average Per Punt 32.0 37.3
--Net Punt Average 32.0 32.7
PENALTIES/YARDS 35/408 17/123
--Average Per Game 136.0 41.0
TIME OF POSSESSION/GAME 53:23 25:48
3RD DOWN CONVERSIONS 10/24 6/25
--3rd Down Pct. 41.7% 24.0%
4RD DOWN CONVERSIONS 3/6 1/3
--4th Down Pct. 50.0% 33.3%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

VAL 13 25 29 9 76
Opponents 0 7 21 0 28

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Eslcapez, Antonio 2 9 148 8 140 15.6 0 55 70.0
Carbajosa, Lalo 2 7 108 0 108 15.4 1 34 54.0
Ibanez, Carlos 3 19 133 1 132 6.9 2 16 44.0
Andre, X 3 14 131 11 120 8.6 1 61 40.0
Melia, Potter 3 9 39 0 39 4.3 0 15 13.0
Iniesta, Danny 3 6 14 1 13 2.2 0 5 4.3
Burgete, Raul 2 3 8 1 7 2.3 0 5 3.5
Negro, Oscar 3 2 7 4 3 1.5 0 7 1.0
Moreno, Oscar 1 1 0 0 0 0.0 0 0 0.0
TEAM, 3 1 0 0 0 0.0 0 0 0.0
Altariba, Kelly 2 6 20 21 -1 -0.2 1 15 -0.5

Total 3 77 608 47 561 7.3 5 61 280.5

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Altariba, Kelly 2 137 44 21 1 0.48 295 5 40 147.5
Andre, X 3 64 10 4 0 0.40 28 0 21 9.3

Total 3 123 54 25 1 0.5 323 5 40 107.7

Receiving G No. Yds Avg TD Long Avg/G

, EZ 1 5 123 24.6 1 31 123.0
Andre, X 3 4 53 13.3 0 20 17.7
Orue, Tachu 2 3 52 17.3 2 40 26.0
Ruiz, Bruno 2 2 25 12.5 1 14 12.5
Carbajosa, Lalo 2 2 15 7.5 1 14 7.5
Burgete, Raul 2 2 13 6.5 0 10 6.5
Iniesta, Danny 3 2 -3 -1.5 0 7 -1.0
Yanes, Carlos 2 1 21 21.0 0 21 10.5
, JAVI 1 1 17 17.0 0 17 17.0
Dlouhy, Dustin 1 1 8 8.0 0 8 8.0
Ibanez, Carlos 3 1 3 3.0 0 3 1.0
Eslcapez, Antonio 2 1 -4 -4.0 0 0 -2.0

Total 3 25 323 12.9 5 40 107.7

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Carbajosa, Lalo 0/1 0% 0/0 0/0 0/1 0/0 0/0 0/34 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Ibanez, Carlos 2 0/0 0/0 1/1 0 0/0 0 0 14
Carbajosa, Lalo 2 0/1 0/0 0/0 0 0/0 0 0 12
Orue, Tachu 2 0/0 0/0 0/0 0 0/0 0 0 12
Andre, X 2 0/0 0/0 0/1 0 0/0 0 0 12
Ruiz, Bruno 1 0/0 0/0 0/0 0 0/0 0 0 6
, EZ 1 0/0 0/0 0/0 0 0/0 0 0 6
Altariba, Kelly 1 0/0 0/0 0/0 0 0/0 0 0 6
Unknown, 0 0/0 3/5 0/0 0 0/0 0 0 3
Redon, Carles 0 0/0 2/3 0/0 0 0/0 0 0 2
TEAM, 0 0/0 0/0 0/0 0 0/0 0 1 2
Unknown, 0 0/0 1/1 0/0 0 0/0 0 0 1

Total 11 0/1 6/9 1/2 0 0/0 0 1 76

Interceptions No. Yds Avg TD Long

Andre, X 1 15 15.0 0 15
, EZ 1 10 10.0 0 10
Melia, Potter 1 0 0.0 0 0

Total 3 25 8.3 0 15

Punting No. Yds Avg Long TB FC I20 Blkd

Altariba, Kelly 4 134 33.5 65 0 0 0 0
Manu, 1 33 33.0 33 0 0 0 0
Carbajosa, Lalo 3 89 29.7 46 0 0 1 0

Total 8 256 32.0 65 0 1 0 0

Punt Returns No. Yds Avg TD Long

Andre, X 2 8 4.0 0 5
Yanes, Carlos 1 28 28.0 0 28
Carbajosa, Lalo 1 20 20.0 0 20
Unknown, 1 4 4.0 0 4

Total 5 60 12.0 0 28

Kick Returns No. Yds Avg TD Long

Andre, X 5 268 53.6 1 90
, JAVI 1 9 9.0 0 9

Total 6 277 46.2 1 90

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Andre, X 3 120 53 8 268 15 0 464 154.7
Carbajosa, Lalo 2 108 15 20 0 0 0 143 71.5
Eslcapez, Antonio 2 140 -4 0 0 0 0 136 68.0
Ibanez, Carlos 3 132 3 0 0 0 0 135 45.0
, EZ 1 0 123 0 0 10 0 133 133.0
Orue, Tachu 2 0 52 0 0 0 0 52 26.0
Yanes, Carlos 2 0 21 28 0 0 0 49 24.5
Melia, Potter 3 39 0 0 0 0 0 39 13.0
, JAVI 1 0 17 0 9 0 0 26 26.0
Ruiz, Bruno 2 0 25 0 0 0 0 25 12.5
Burgete, Raul 2 7 13 0 0 0 0 20 10.0
Iniesta, Danny 3 13 -3 0 0 0 0 10 3.3
Dlouhy, Dustin 1 0 8 0 0 0 0 8 8.0
Unknown, 1 0 0 4 0 0 0 4 4.0
Negro, Oscar 3 3 0 0 0 0 0 3 1.0
Altariba, Kelly 2 -1 0 0 0 0 0 -1 -0.5

Total 3 561 323 60 277 25 0 1246 415.3

Total Offensive Yds G Plays Rush Pass Total Avg/G

Altariba, Kelly 2 50 -1 295 294 147.0
Andre, X 3 24 120 28 148 49.3
Eslcapez, Antonio 2 9 140 0 140 70.0
Ibanez, Carlos 3 19 132 0 132 44.0
Carbajosa, Lalo 2 7 108 0 108 54.0
Melia, Potter 3 9 39 0 39 13.0
Iniesta, Danny 3 6 13 0 13 4.3
Burgete, Raul 2 3 7 0 7 3.5
Negro, Oscar 3 2 3 0 3 1.0
Moreno, Oscar 1 1 0 0 0 0.0
TEAM, 3 1 0 0 0 0.0

Total 3 131 561 323 884 294.7

DakStats by Daktronics Inc. Brookings, SD