|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

10   Grea, Fran 3 || 5 17 22 1.5/9.5 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
32   Andre, X 3 || 7 12 19 1.5/7.5 || 0.0/0.0 || 1/15 0 || 0/0 0 || 0 || 0
63   Coen, Kieran 2 || 1 10 11 1.5/10.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
40   Iniesta, Danny 3 || 6 4 10 1.0/10.0 || 1.0/10.0 || 0/0 0 || 0/0 0 || 0 || 0
25   Melia, Potter 3 || 5 5 10 0.0/0.0 || 0.0/0.0 || 1/0 4 || 0/0 0 || 0 || 0
37   Kalanicof, Chris 2 || 0 9 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
44   Dlouhy, Dustin 1 || 3 5 8 3.5/11.5 || 1.5/3.0 || 0/0 0 || 1/0 1 || 0 || 0
20   Orue, Tachu 2 || 2 5 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Paco,  2 || 4 2 6 1.5/4.5 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
6   Ruiz, Bruno 2 || 3 3 6 1.0/3.0 || 0.5/2.0 || 0/0 0 || 1/0 1 || 0 || 0
71   Gutierrez, Jorge 2 || 3 2 5 1.0/7.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Yanes, Carlos 2 || 3 2 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
72   Cucala, Pau 2 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Ibanez, Carlos 3 || 2 2 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Redon, Carles 1 || 1 3 4 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
27   Negro, Oscar 3 || 1 2 3 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Felipe, William 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
80    , EZ 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 1/10 0 || 0/0 0 || 0 || 0
1   Burgete, Raul 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
53   Felipe, William 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 1
39   ABDUL, Hakem 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
90   Unknown,  2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 3 || 51 92 143 13.0/64.0 || 4.0/22.0 || 3/25 8 || 4/0 4.0 || 0 || 1

DakStats by Daktronics Inc. Brookings, SD