BL vs VLC
(04/19/09 at )
,  

LIONS
DOWN RUSH PASS TOTAL

1st Down 16 12 28
2nd Down - Short 0 1 1
2nd Down - Medium 0 3 3
2nd Down - Long 6 6 12
3rd Down - Short 1 0 1
3rd Down - Medium 0 2 2
3rd Down - Long 1 5 6
4th Down 0 2 2
 
VAL
DOWN RUSH PASS TOTAL

1st Down 14 5 19
2nd Down - Short 0 0 0
2nd Down - Medium 2 1 3
2nd Down - Long 5 6 11
3rd Down - Short 0 0 0
3rd Down - Medium 2 0 2
3rd Down - Long 5 4 9
4th Down 1 1 2
 

LIONS
1st Down Rush (16 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 1-10 VLC 33 #1 -2 -
1 15:00 1-5 VLC 5 #1 5 TD
1 15:00 1-10 BL 1 #36 1 -
2 15:00 1-1 VLC 30 #1 0 FD
2 15:00 1-10 VLC 30 #1 0 -
2 15:00 1-10 BL 20 #1 0 -
3 15:00 1-10 BL 37 #1 9 -
3 15:00 1-10 VLC 26 #1 18 FD
3 15:00 1-8 VLC 8 #1 8 TD
3 15:00 1-10 BL 11 #36 2 -
4 15:00 1-10 BL 30 #1 15 FD
4 15:00 1-10 VLC 40 #1 40 TD
4 15:00 1-10 BL 20 #36 FUMB -
4 00:01 1-10 BL 20 #1 65 TD
4 00:01 1-10 BL 20 #23 45 FD
4 00:01 1-10 VLC 20 #23 0 -
 
1st Down Pass (12 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 1-10 BL 10 #9 to #85 42 FD
1 15:00 1-15 BL 25 #9 to #80 15 -
1 15:00 1-10 VLC 35 #9 to #85 10 FD
1 15:00 1-10 VLC 25 #9 to #80 1 -
2 15:00 1-10 BL 42 #9 to #16 43 TD
2 15:00 1-10 BL 5 #9 to #82 7 -
2 00:01 1-10 BL 20 #9 to #36 - -
2 15:00 1-10 BL 30 #9 to #80 13 FD
2 15:00 1-10 VLC 42 #9 to #80 4 -
2 15:00 1-10 VLC 31 #9 to #80 6 -
2 15:00 1-10 VLC 10 #9 - -
3 15:00 1-10 VLC 36 #9 to #85 - -
 
2nd Down Short Rush (0 plays)
No Plays
 
2nd Down Short Pass (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 2-1 VLC 37 #9 to #80 -2 -
 
2nd Down Medium Rush (0 plays)
No Plays
 
2nd Down Medium Pass (3 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-5 BL 40 #9 to #16 10 FD
2 15:00 2-6 VLC 38 #9 to #82 8 FD
2 15:00 2-4 VLC 25 #9 to #85 - -
 
2nd Down Long Rush (6 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-9 BL 2 #1 3 -
1 15:00 2-9 VLC 25 #1 -2 -
2 15:00 2-8 BL 7 #9 -2 -
2 15:00 2-13 BL 40 #9 SACK -
3 15:00 2-10 VLC 36 #1 10 FD
4 15:00 2-8 BL 13 #9 17 FD
 
2nd Down Long Pass (6 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-12 VLC 35 #9 to #80 - -
2 15:00 2-10 VLC 30 #9 to #16 30 TD
2 15:00 2-10 BL 20 #9 to #85 - -
2 00:01 2-10 BL 20 #9 to #85 - -
2 15:00 2-10 VLC 10 #9 to #1 2 -
4 00:01 2-10 VLC 20 #9 to #85 20 TD
 
Third - Down Conversion: 5-9 55.6%
3rd Down Short Rush (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 3-1 VLC 39 #1 3 FD
 
3rd Down Short Pass (0 plays)
No Plays
 
3rd Down Medium Rush (0 plays)
No Plays
 
3rd Down Medium Pass (2 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 3-6 BL 5 #9 to #16 0 -
2 15:00 3-4 VLC 25 #9 to #16 15 FD
 
3rd Down Long Rush (1 play)
Qtr Clock Down Ball On Action Yards Result
1 15:00 3-12 VLC 35 #1 30 FD
 
3rd Down Long Pass (5 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 3-12 VLC 33 #9 to #80 8 -
2 15:00 3-10 BL 20 #9 to #16 22 FD
2 15:00 3-10 BL 5 #9 to #85 - -
2 15:00 3-10 BL 20 #9 to #82 10 FD
2 15:00 3-23 BL 30 #9 to #82 - -
 
Fourth - Down Conversion: 1-2 50.0%
4th Down Rush (0 plays)
No Plays
 
4th Down Pass (2 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 4-10 VLC 30 #9 to #82 10 -
2 15:00 4-23 BL 30 #9 to #85 24 FD
 

VAL
1st Down Rush (14 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 1-10 VLC 40 #34 0 -
1 15:00 1-10 BL 30 #34 2 -
1 15:00 1-10 BL 10 #7 FUMB -
2 00:01 1-10 VLC 30 #34 5 -
2 00:01 1-10 VLC 20 #34 15 -
3 15:00 1-10 VLC 10 #3 5 -
3 15:00 1-10 VLC 35 #34 0 -
3 00:01 1-10 VLC 40 #3 2 -
3 15:00 1-10 BL 34 #34 2 -
4 15:00 1-10 VLC 35 #34 -5 -
4 15:00 1-10 BL 18 #34 10 FD
4 15:00 1-8 BL 8 #34 8 TD
4 15:00 1-10 VLC 25 #34 30 FD
4 15:00 1-10 BL 20 #3 -2 -
 
1st Down Pass (5 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 1-10 VLC 33 #7 to #80 - -
2 15:00 1-10 BL 42 #7 to #80 42 TD
3 15:00 1-10 VLC 23 #7 to #34 7 -
3 15:00 1-10 BL 10 #7 to #48 - -
4 15:00 1-10 BL 30 #23 to #44 - -
 
2nd Down Short Rush (0 plays)
No Plays
 
2nd Down Short Pass (0 plays)
No Plays
 
2nd Down Medium Rush (2 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 2-5 VLC 35 #34 -2 -
3 15:00 2-5 VLC 15 #34 3 -
 
2nd Down Medium Pass (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 2-3 VLC 30 #7 to #44 5 FD
 
2nd Down Long Rush (5 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-8 BL 28 #48 0 -
2 15:00 2-10 VLC 33 #3 5 -
3 15:00 2-10 BL 13 #34 2 -
4 15:00 2-10 BL 30 #34 1 -
4 15:00 2-12 BL 22 #34 22 TD
 
2nd Down Long Pass (6 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-20 VLC 10 #7 to #48 10 -
2 00:01 2-10 VLC 30 #7 to #32 - -
3 15:00 2-10 VLC 35 #7 to #34 - -
3 15:00 2-8 VLC 42 #7 to #80 5 -
3 15:00 2-8 BL 32 #7 to #80 - -
4 15:00 2-15 VLC 30 #23 to #44 - -
 
Third - Down Conversion: 3-11 27.3%
3rd Down Short Rush (0 plays)
No Plays
 
3rd Down Short Pass (0 plays)
No Plays
 
3rd Down Medium Rush (2 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 3-5 VLC 38 #32 5 FD
3 15:00 3-3 BL 38 #3 4 FD
 
3rd Down Medium Pass (0 plays)
No Plays
 
3rd Down Long Rush (5 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 3-8 BL 28 #34 FUMB -
1 15:00 3-10 VLC 20 #34 5 -
2 15:00 3-7 VLC 33 #34 -2 -
4 15:00 3-15 VLC 30 #48 0 -
4 15:00 3-9 BL 29 #32 5 -
 
3rd Down Long Pass (4 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 3-10 VLC 30 #7 to #34 0 -
3 15:00 3-10 VLC 35 #7 to #80 - -
3 15:00 3-8 BL 32 #7 to #34 19 FD
3 15:00 3-8 BL 11 #7 to #44 - -
 
Fourth - Down Conversion: 1-2 50.0%
4th Down Rush (1 play)
Qtr Clock Down Ball On Action Yards Result
4 15:00 4-4 BL 24 #23 4 FD
 
4th Down Pass (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 4-8 BL 11 #7 to #34 - -
 

DakStats by Daktronics Inc. Brookings, SD