VLC vs MAD
(01/17/09 at Rivas )
Madrid,  

VAL
DOWN RUSH PASS TOTAL

1st Down 9 8 17
2nd Down - Short 0 0 0
2nd Down - Medium 3 0 3
2nd Down - Long 0 9 9
3rd Down - Short 0 1 1
3rd Down - Medium 0 2 2
3rd Down - Long 0 6 6
4th Down 1 1 2
 
Madrid Bears
DOWN RUSH PASS TOTAL

1st Down 20 7 27
2nd Down - Short 1 0 1
2nd Down - Medium 3 2 5
2nd Down - Long 7 5 12
3rd Down - Short 0 1 1
3rd Down - Medium 3 0 3
3rd Down - Long 2 4 6
4th Down 1 0 1
 

VAL
1st Down Rush (9 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 1-10 VLC 34 #40 0 -
1 12:38 1-26 VLC 42 #40 3 -
1 12:38 1-10 MAD 35 #23 -2 -
1 12:38 1-10 MAD 18 #40 5 -
1 12:38 1-10 VLC 25 #40 4 -
2 15:00 1-10 VLC 8 #23 SACK -
2 00:01 1-10 VLC 40 #23 0 -
3 15:00 1-10 VLC 2 #3 -2 -
3 00:01 1-10 VLC 38 #3 7 -
 
1st Down Pass (8 plays)
Qtr Clock Down Ball On Action Yards Result
1 12:38 1-10 VLC 29 #23 to #80 29 FD
2 15:00 1-10 VLC 25 #23 to #40 -10 -
2 15:00 1-5 MAD 25 #23 to #80 - -
3 15:00 1-10 VLC 38 #23 to #80 - -
3 00:01 1-10 VLC 24 #23 to #32 - -
3 00:01 1-10 VLC 30 #23 to #6 INT -
3 15:00 1-10 VLC 35 #23 to #80 25 FD
3 15:00 1-10 MAD 40 #23 to #32 - -
 
2nd Down Short Rush (0 plays)
No Plays
 
2nd Down Short Pass (0 plays)
No Plays
 
2nd Down Medium Rush (3 plays)
Qtr Clock Down Ball On Action Yards Result
1 12:38 2-5 MAD 13 #40 2 -
2 15:00 2-6 VLC 29 #28 3 -
2 15:00 2-5 MAD 25 #40 -1 -
 
2nd Down Medium Pass (0 plays)
No Plays
 
2nd Down Long Rush (0 plays)
No Plays
 
2nd Down Long Pass (9 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-10 VLC 34 #23 to #80 - -
1 12:38 2-23 VLC 45 #23 to #40 - -
1 12:38 2-22 MAD 47 #23 to #32 20 -
2 15:00 2-10 VLC 8 #23 to #80 17 FD
2 15:00 2-20 VLC 15 #23 to #6 - -
3 15:00 2-15 VLC 33 #23 to #32 - -
3 00:01 2-10 VLC 24 #23 to #88 - -
3 00:01 2-23 VLC 25 #23 to #88 - -
3 15:00 2-10 MAD 40 #23 to #88 - -
 
Third - Down Conversion: 4-9 44.4%
3rd Down Short Rush (0 plays)
No Plays
 
3rd Down Short Pass (1 play)
Qtr Clock Down Ball On Action Yards Result
1 12:38 3-2 MAD 27 #23 to #32 9 FD
 
3rd Down Medium Rush (0 plays)
No Plays
 
3rd Down Medium Pass (2 plays)
Qtr Clock Down Ball On Action Yards Result
1 12:38 3-3 MAD 11 #23 to #6 11 TD
2 15:00 3-3 VLC 32 #23 to #80 - -
 
3rd Down Long Rush (0 plays)
No Plays
 
3rd Down Long Pass (6 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 3-10 VLC 34 #23 to #40 7 -
2 15:00 3-11 MAD 31 #23 to #80 31 TD
3 15:00 3-15 VLC 33 #23 to #3 - -
3 00:01 3-10 VLC 24 #23 to #6 14 FD
3 00:01 3-23 VLC 25 #23 to #80 21 -
3 15:00 3-10 MAD 40 #23 to #32 - -
 
Fourth - Down Conversion: 0-2 0.0%
4th Down Rush (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 4-2 VLC 46 #3 -6 -
 
4th Down Pass (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 4-10 MAD 40 #23 to #80 - -
 

Madrid Bears
1st Down Rush (20 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 1-10 MAD 22 #49 13 FD
1 15:00 1-10 MAD 35 #49 7 -
2 15:00 1-10 MAD 35 #49 7 -
2 15:00 1-10 VLC 43 #49 0 -
2 15:00 1-10 MAD 25 #49 -5 -
3 15:00 1-5 VLC 44 #7 13 FD
3 15:00 1-10 MAD 50 #49 5 -
3 15:00 1-5 VLC 25 #85 10 FD
3 15:00 1-10 VLC 15 #7 0 -
3 00:01 1-10 VLC 42 #7 8 -
3 00:01 1-10 VLC 18 #49 6 -
3 15:00 1-8 VLC 8 #7 0 -
3 15:00 1-10 VLC 35 #49 5 -
3 15:00 1-2 VLC 2 #17 2 TD
3 15:00 1-10 VLC 40 #7 10 FD
3 15:00 1-10 VLC 30 #49 10 FD
3 15:00 1-10 VLC 20 #49 10 FD
3 15:00 1-10 VLC 10 #17 0 -
3 00:01 1-20 MAD 45 #49 5 -
3 15:00 1-10 MAD 40 #17 0 -
 
1st Down Pass (7 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 1-10 VLC 31 #17 to #86 - -
1 12:38 1-10 MAD 28 #17 to #6 - -
2 00:01 1-10 MAD 40 #17 to #86 15 FD
2 00:01 1-10 VLC 45 #17 - -
3 15:00 1-15 MAD 30 #17 to #85 - -
3 15:00 1-10 VLC 31 #17 to #8 - -
3 00:01 1-10 VLC 28 #17 - -
 
2nd Down Short Rush (1 play)
Qtr Clock Down Ball On Action Yards Result
3 00:01 2-2 VLC 34 #7 6 FD
 
2nd Down Short Pass (0 plays)
No Plays
 
2nd Down Medium Rush (3 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 2-3 MAD 42 #7 15 FD
3 00:01 2-4 VLC 12 #49 4 FD
3 15:00 2-5 VLC 30 #7 3 -
 
2nd Down Medium Pass (2 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 2-3 MAD 42 #17 to #11 - -
3 15:00 2-5 VLC 45 #17 to #49 15 FD
 
2nd Down Long Rush (7 plays)
Qtr Clock Down Ball On Action Yards Result
1 12:38 2-10 VLC 31 #17 FUMB -
1 12:38 2-10 MAD 28 #49 -9 -
2 15:00 2-10 VLC 43 #17 0 -
3 00:01 2-10 VLC 28 #49 2 -
3 15:00 2-8 VLC 8 #49 8 TD
3 15:00 2-10 VLC 10 #7 5 -
3 00:01 2-15 MAD 50 #7 10 -
 
2nd Down Long Pass (5 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 2-15 MAD 20 #17 to #49 4 -
2 00:01 2-10 VLC 45 #17 to #8 - -
3 15:00 2-15 MAD 30 #17 to #5 21 FD
3 15:00 2-10 VLC 31 #17 to #88 - -
3 15:00 2-10 VLC 15 #17 to #49 INT -
 
Third - Down Conversion: 2-10 20.0%
3rd Down Short Rush (0 plays)
No Plays
 
3rd Down Short Pass (1 play)
Qtr Clock Down Ball On Action Yards Result
3 15:00 3-2 VLC 27 #17 to #85 25 FD
 
3rd Down Medium Rush (3 plays)
Qtr Clock Down Ball On Action Yards Result
1 15:00 3-3 MAD 42 #49 27 FD
3 15:00 3-5 VLC 5 #49 5 TD
3 15:00 3-5 VLC 40 #85 0 -
 
3rd Down Medium Pass (0 plays)
No Plays
 
3rd Down Long Rush (2 plays)
Qtr Clock Down Ball On Action Yards Result
2 15:00 3-10 VLC 43 #17 SACK -
3 15:00 3-10 VLC 31 #17 FUMB -
 
3rd Down Long Pass (4 plays)
Qtr Clock Down Ball On Action Yards Result
1 12:38 3-19 MAD 19 #17 to #8 - -
2 15:00 3-16 MAD 19 #17 to #5 - -
2 00:01 3-10 VLC 45 #17 to #85 INT -
3 00:01 3-8 VLC 26 #17 to #49 4 -
 
Fourth - Down Conversion: 1-1 100.0%
4th Down Rush (1 play)
Qtr Clock Down Ball On Action Yards Result
3 00:01 4-4 VLC 22 #49 4 FD
 
4th Down Pass (0 plays)
No Plays
 

DakStats by Daktronics Inc. Brookings, SD